| Lunker Hall of Fame | ||||||
|
YEAR |
FISHERMAN |
POUNDS |
||||
| 1968 | Bob Hull | 7.8 | ||||
| 1969 | Dennis Dickerson | 7.6 | ||||
| 1970 | Don Gowen | 8.9 | ||||
| 1971 | Don Gowen | 8.8 | ||||
| 1972 | Jimmy Carnes | 7.3 | ||||
| 1973 | Don Gowen | 8.6 | ||||
| 1974 | Gary Douglas | 7.0 | ||||
| 1975 | Billy Palmer | 8.1 | ||||
| 1976 | Wayne Hood | 7.9 | ||||
| 1977 | Bob Hull | 7.5 | ||||
| 1978 | Fred Steinman | 8.6 | ||||
| 1979 | Clyde Homes | 6.7 | ||||
| 1980 | Gene Price | 6.9 | ||||
| 1981 | Huey Saint | 7.4 | ||||
| 1982 | Cuz Crowel | 9.7 | ||||
| 1983 | Ted Carlton | 7.1 | ||||
| 1984 | Dowen Gowen | 6.9 | ||||
| 1985 | Carl Wright | 6.3 | ||||
| 1986 | Bob Riffel | 5.3 | ||||
| 1987 | Don Roxby | 5.3 | ||||
| 1988 | Don Roxby | 8.8 | ||||
| 1989 | Don Gowen | 7.7 | ||||
| 1990 | Don Gowen | 5.8 | ||||
| 1991 | Mark Corbo | 7.6 | ||||
| 1992 | Jim Hammond | 7.4 | ||||
| 1993 | Hank Busman | 6.6 | ||||
| 1994 | Mike Johnson | 6.5 | ||||
| 1995 | Phil Blankenship | 6.6 | ||||
| 1996 | Wallace Case | 6.0 | ||||
| 1997 | Chuck Long | 6.18 | ||||
| 1998 | Wallace Case | 4.76 | ||||
| 1999 | Ben Greene | 5.25 | ||||
| 2000 | Ben Greene | 5.14 | ||||
| 2001 | Roger Pearson | 7.44 | ||||
| 2002 | Blake Lee Gowen | 8.8 | ||||
| 2003 | George Colucci | 4.99 | ||||
| 2004 | Jim Howell | 5.33 | ||||
| 2005 | Doug Stevenson | 7.44 | ||||
| 2006 | Doug Stevenson | 6.18 | ||||
| 2007 | Randy Harris | 4.86 | ||||
| 2008 | Blake Lee Gowen | 4.33 | ||||
| 2009 | Mike Smith | 6.91 |
